Solis90-CANOPI (12+12)
Solis 
Solis 90 – CANOPI (12+12)
A Game-Changer Tractor
The Power Of Japanese Technology
Designed for heavy-duty farming tasks, this tractor model has a sturdy CANOPI (12+12) that offers superior protection and durability. Its advanced features and powerful engine make it ideal for large-scale agricultural applications.

3 CYLINDER TURBOCHARGED WITH INTERCOOLER

HEAVY DUTY 2WD/4WD

CONSTANT MESH TRANSMISSION

SLEEK & STYLISH BONNET
Technical Specifications
| Engine Type | 4 Cylinder Turbocharged |
| HP Category | 90 |
| Emission | Stage 2 / Stage 3 |
| No. of Cylinders | 4 |
| Aspiration | Turbocharged |
| Cubic Capacity (cc) | 4087 |
| Rated RPM | 2200/2000 |
| Air Cleaner | Dry Type |
| Max Torque (Nm) | 339@1300 | 360@1300 |
| Exhaust | Updraft / Downdraft (Optional) |
| Muffler | Under-hood |
| TRANSMISSION | |
| Drive | 4WD |
| Clutch | Dual Clutch |
| Gearbox | 12F+12R |
| Front Axle | 4WD |
| Transmission | Synchromesh Shuttle Transmission |
| SPEED (FORWARD) | |
| Maximum Speed (Km/Hr) | 35.73 @ 2200 |
| Minimum Speed (Km/Hr) | 1.69 @ 2200 |
| BRAKES | |
| Brakes | Oil Immersed Brake |
| Type of Actuation | Mechanical |
| Parking Brake | Mechanical, Hand Operated |
| DIFFERENTIAL LOCK | |
| Differential Lock | Standard |
| PTO | |
| PTO (RPM) | 540/540E & 540/1000 (Optional) |
| PTO (Actuation) | Mechanical |
| STEERING | |
| Steering | Power |
| ELECTRICAL | |
| Battery | 12V, 110 Ah |
| Alternator | 12V, 36 Amp (90Amp |
| Seven Pin Trailer Socket | Output 12V |
| HYDRAULICS | |
| 3 Point Linkage | CAT-II |
| Stay Bars | Adjustable |
| Hydraulic Lifting Capacity (Kg) | 2500 | 3000 (Optional) |
| Auxiliary Hydraulic Circuit | 2DA/2SA |
| SAFETY SWITCH | |
| PTO Safety Switch | Standard |
| Neutral Safety Switch | Standard |
| CAPACITY (Ltrs.) (+/-5%) | |
| Fuel Tank (Ltr.) | 65 (ROPS |
| TURNING RADIUS | |
| Without Brakes (m) | 4.79 |
| TYRE | |
| Front | 12.4 – 24 |
| Rear | 18.4 – 30 |
| DIMENSION & WEIGHT (+/-5%) | |
| Weight (Kg) | 3310 |
| Wheel Base (mm) | 2340 |
| Total Length (mm) | 4270 |
| Total Width (mm) | 1975-2375 |
| Height (mm) Up to ROPS | 2730 |
| Min. Ground Clearance (mm) | 400 |
| Front Track (mm) | 1490-1850 |
| Rear Track (mm) | 1505-1905 |
| OTHERS | |
| Fuel Indicator Gauge | Standard |
| Front Tow Hook | Standard, Inbuilt in Front Weights |
| Front Weights with Std. Ballast | Front – 30*2+25*4 Rear – 34*1 |
| Trailer Hitch | Swinging Draw Bar with Rotating Tow Hook |
| Roll Over Protection | Standard |
| OPTIONAL FEATURES | |
| Cabin | Optional |
| Front Mudguarg | Optional |
| Platform | ITAT Plus (Flat Floor) |
| Optional Tyre Size | 1) Front Tyre: 12.4×24 | Rear Tyre: 18.4×30 (R-2) 2) Front Tyre: 320/85R24 | Rear Tyre: 460/85R30 3) Front Tyre: 12.4×24 | Rear Tyre: 13.6×38 4) Front Tyre: 9×16 | Rear Tyre: 18.4×30 5) Front Tyre: 9×16 | Rear Tyre: 13.6×38 6) Front Tyre: 13.6×24 | Rear Tyre: 16.9×34 7) Front Tyre: 12.4×24 Rear Tyre: 340 / 85 R38 |
| Front and Rear Weights | Front 25×2 Rear Weights: 2×34 Kg on Each Wheel |
| Carraro Transmission | Creeper Transmission (in Carraro Transmission) |















