Solis 4520
Solis
4520
*Smooth as Butter, Strong as SOLIS
The Power Of Japanese Technology
The Solis 4520 is a compact and efficient tractor perfect for small to medium-sized farms. It features a comfortable and ergonomic cabin with excellent visibility and control and a robust and reliable engine with impressive performance.
E3 ENGINE HAVING XTRA POWER
EASY SUPER SYNCHRO 8F+2R GEARBOX
SYNCHROMESH TRANSMISSION
SLEEK & STYLISH BONNET
Technical Specifications
ENGINE | ||
ENGINE HP | 45 / (2WD) | |
No. of Cylinders | 3 | |
Rated RPM | 2000 | |
Max Torque | 174 | |
Air Cleaner | Dry Air Cleaner With Clogging Sensor | |
TRANSMISSION | ||
Clutch Type | Dual Clutch | |
Gearbox | 8F+2R | |
Max Speed (kmph) | 27.58 | |
Brake | ||
Brakes Type | Oil Immersed Brake | |
Hydraulics | ||
Lift Capacity (kg) | 1600 Kg | |
3 Point Linkage | CAT II | |
Hydraulics Control | 1DA/SA | |
Steering | ||
Steering | Power | |
PTO | ||
PTO Standard RPM | 540 | |
MSR PTO | Optional | |
Tyre | ||
Tyre 2WD/4WD
|
Front | 6*16 |
Rear | 13.6*28/14.9*28 | |
Fuel Tank | ||
Capacity (L) | 65 | |
DIMENSION & WEIGHT | ||
Wheel Base (mm) | 2100 | |
Length (mm) | 3880 | |
Width (mm) | 1830 | |
Front ballast weight | 4*29 |
ENGINE | ||
ENGINE HP | 45 (4WD) | |
No. of Cylinders | 3 | |
Rated RPM | 2100 | |
Max Torque | 190 | |
Air Cleaner | Dry Air Cleaner With Clogging Sensor | |
TRANSMISSION | ||
Clutch Type | Dual Clutch | |
Gearbox | 8F+2R | |
Max Speed (kmph) | 27.58 | |
Brake | ||
Brakes Type | Oil Immersed Brake | |
Hydraulics | ||
Lift Capacity (kg) | 1600 Kg | |
3 Point Linkage | CAT II | |
Hydraulics Control | 1DA/SA | |
Steering | ||
Steering | Power | |
PTO | ||
PTO Standard RPM | 540 | |
MSR PTO | Optional | |
Tyre | ||
Tyre 2WD/4WD
|
Front | 9.5*20 |
Rear | 13.6*28/14.9*28 | |
Fuel Tank | ||
Capacity (L) | 65 | |
DIMENSION & WEIGHT | ||
Wheel Base (mm) | 2100 | |
Length (mm) | 3880 | |
Width (mm) | 1830 | |
Front ballast weight | 4*29 |
Related Products
Slide Anything shortcode error: A valid ID has not been provided