Solis 5520
Solis
5520
No Challenge is Too Great for Solis
The Power Of Japanese Technology
The Solis 5520 is a versatile and durable tractor that can easily handle various tasks. It comes equipped with a powerful engine, responsive transmission, and advanced features, making it an excellent choice for small to medium-sized farms.
E3 ENGINE HAVING XTRA POWER
EASY SUPER SYNCHRO 8F+2R GEARBOX
SYNCHROMESH TRANSMISSION
SLEEK & STYLISH BONNET
Technical Specifications
Engine HP (Category) | 55 | ||
No. of Cylinders | 3 | ||
Rated RPM | 2000 | ||
Max. Torque (Nm) | 205 | ||
Air Cleaner | Dry Air Cleaner With Clogging Sensor | ||
Engine Displacement (cc) | 3067 | ||
TRANSMISSION | |||
Max Speed (kmph) | 33.73@2200 | ||
Clutch Type | Double Clutch | ||
Gearbox | 8F+2R | ||
Brake | |||
Brakes Type | Oil Immersed Brake | ||
Hydraulics | |||
Lift Capacity (kg) | 1800kg | ||
3 Point Linkage | CAT II | ||
Hydraulic Controll | ADDC | ||
Steering | |||
Steering | Power | ||
PTO | |||
PTO Standard RPM | 540 | ||
MSR PTO | Optional | ||
Tyre | 4WD | 2WD | |
Tyre
|
Front | 7.5*16 | 9.16*24 |
Rear | 16.9*28 | 16.9*28 | |
Fuel Tank | |||
Capacity (L) | 55 | ||
Total Weight Kg | 2250-2380 | ||
Wheel Base (mm) | 2074 | ||
Length (mm) | 3885 | ||
Width (mm) | 1850-1900 | ||
Front ballast weight | 4×29 Kg |
Related Products
Slide Anything shortcode error: A valid ID has not been provided