Solis 4720
Solis 
4720
Built to Deliver Unstoppable Power
The Power Of Japanese Technology
The Solis 4720 is a versatile and durable tractor that can handle various farming tasks. It features a comfortable and spacious cabin that offers excellent visibility and control, a reliable engine, and advanced technology, making it an ideal choice for farmers of all levels.

E3 ENGINE HAVING XTRA POWER

EASY SUPER SYNCHRO 8F+2R GEARBOX

SYNCHROMESH TRANSMISSION

SLEEK & STYLISH BONNET
Technical Specifications
| ENGINE | ||
| ENGINE HP | 47 | |
| No. of Cylinders | 3 | |
| Rated RPM | 2100 | |
| Max Torque | 190 | |
| Displacement (cc) | 2893 | |
| Air Cleaner | Dry Air Cleaner | |
| TRANSMISSION | ||
| Clutch Type | Dual Clutch | |
| Gearbox | 8F+2R | |
| Transmission | Synchromesh | |
| Max Speed (kmph) | 31.88 | |
| Brake | ||
| Brakes Type | Oil Immersed Brake | |
| Hydraulics | ||
| Lift Capacity (kg) | 1800 Kg | |
| 3 Point Linkage | CAT II | |
| Hydraulics Control | ADDC | |
| Steering | ||
| Steering | Power | |
| PTO | ||
| PTO Standard RPM | 540 | |
| MSR PTO | Optional | |
| Tyre | ||
|
Tyre
|
Front | 6*16/9.5*20 (4WD) |
| Rear | 13.6*28/14.9*28 | |
| Fuel Tank | ||
| Capacity (L) | 65 | |
| DIMENSION & WEIGHT | ||
| Total Weight (kg) | 2990 | |
| Wheel Base (mm) | 2200 | |
| Length (mm) | 3945 | |
| Width (mm) | 1820-2250 | |
| Front ballast weight | 30X2 + 25X4 Kg | |
Related Products
Slide Anything shortcode error: A valid ID has not been provided
