Solis 9220
Solis
9220
Delivering The Power When You Need It The Most
The Power Of Japanese Technology
The Solis 9220 is a powerful and reliable tractor that can handle even the most demanding agricultural applications. Its robust engine, spacious cabin, and advanced technology make it the perfect choice for large-scale farming operations.
E3 ENGINE HAVING XTRA POWER
EASY SUPER SYNCHRO 12F+12R GEARBOX
TOUGH TRANSMISSION
SLEEK & STYLISH BONNET
Technical Specifications
ENGINE | |||
Engine HP (Category) | 92 | ||
No. of Cylinders | 4 | ||
Rated RPM | 2200 | ||
Max. Torque (Nm) | 339 | ||
Air Cleaner | Dry Air Cleaner With Clogging Sensor | ||
Engine Displacement (cc) | 4087 | ||
TRANSMISSION | |||
Max Speed (kmph) | 33.73@2200 | ||
Clutch Type | Double Clutch | ||
Gearbox | 12F+12R(MST) | ||
Transmission | Synchromesh | ||
Brake | |||
Brakes Type | Multi Disc Oil Immersed Brakes | ||
Hydraulics | |||
Lift Capacity (kg) | 3000 | ||
3 Point Linkage | CAT II | ||
Hydraulic Controll | 2DA/2SA | ||
Steering | |||
Steering | Hydrostatic | ||
PTO | |||
PTO Standard RPM | 540/540E | ||
Tyre | 4WD | 2WD | |
Tyre
|
Front | 12.4*24 | 9.16*24 |
Rear | 18.4*30 | 18.4*30 | |
Fuel Tank | |||
Capacity (L) | 64 | ||
Dimensions | |||
Wheelbase (mm) | 2340 | ||
Overall Length (mm | 4270 | ||
Overall Width (mm) | 1975-2375 | ||
Others | |||
ROPS and Canopy | Standard |
Related Products
Slide Anything shortcode error: A valid ID has not been provided